Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | Equine Liver Flush remove | EnduraGin remove | Sinew-X remove | Gastra-FX remove | Equine HerbaCoat remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | Equine Liver Flush remove | EnduraGin remove | Sinew-X remove | Gastra-FX remove | Equine HerbaCoat remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255111 | |||||||||||||||||||||||||||||||||||
Price | U$1.50 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$47.00 – U$148.00 | U$22.00 – U$65.00 | ||||||||||||||||||||||||||||||
Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Equine Liver Flush®Liver Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250055 4 L (1 Gal)/bottle - UPC 826913250109 NN.W7W0 | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913250505 4L (1 Gal)/bottle - UPC 826913250550 NN.Z7P8 | Sinew-X™Joint Health Formula 1 L (32 oz)/bottle - UPC 826913250802 4 L (1 Gal)/bottle - UPC 826913250857 NN.EA00 | Gastra-FX™Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ | HerbaCoat™After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 | ||||||||||||||||||||||||||||||
Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Equine Liver Flush®Liver Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250055 4 L (1 Gal)/bottle - UPC 826913250109 NN.W7W0 Supports healthy liver function Used to support a healthy liver through phytonutrients and trace element properties Provides a rich source of antioxidants to support the liver Increases energy levels of the horse through detoxification RECOMMENDED USES: An herbal formula used to support healthy liver function. INGREDIENTS PER 15 mL / ½ oz: Silybum marianum (Milk Thistle Seed)...........................................675 mg Artemisia capillaris (Yin-Chen Wormwood Shoot).........................550 mg Bupleurum chinense (Chinese Thorowax Root)..............................340 mg Curcuma longa (Turmeric Rhizome)................................................340 mg Gardenia jasminoides (Cape Jasmine Fruit)....................................340 mg Lysimachia christinae (Christina Loosestrife Herb)........................338 mg Arctium lappa (Burdock Root).........................................................205 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 15 mL-30 mL (½-1 oz) once per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL serving daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses intended for food, in horses that are pregnant or lactating or in foal, or in animals with stomach ulcers or jaundice. Not for use in combination with products containing anticoagulants. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. For occasional use only. Provide sufficient water to the animals. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no dairy, yeast, corn, soy, wheat or gluten. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913250505 4L (1 Gal)/bottle - UPC 826913250550 NN.Z7P8 Supports better energy and recovery in performance and exercise. Ideally used after strenuous exercise, during condition programs, as well as before and after performance A potent herbal formula with strong adaptogenic properties RECOMMENDED USES: To support energy, endurance and a healthy immune system. INGREDIENTS PER 30 mL/1 oz: Panax quinquefolius (North American Ginseng Root)....................................... 1200 mg Codonopsis pilosula (Bellflower Root)...................................................................750 mg Withania somnifera (Ashwagandha Root).............................................................750 mg Eleutherococcus senticosus (Eleuthero Root) (Siberian Ginseng)........................600 mg Astragalus membranaceus (Astragalus Root).........................................................450 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Natural apple concentrate, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Maintenance: Give 30 mL (1 oz) per day. Performance: Give 60 mL (2 oz) per day. After an event: Give 60 mL (2 oz) per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses that are intended for food; are pregnant, lactating or in foal, with autoimmune/liver disease, hypertension, bleeding disorders, on anticoagulant therapy or blood thinning medications. Caution with diabetic horses (may lower blood glucose). Should not be used in combination with cardiac drugs (glycosides), MAO inhibitors (antidepressants), barbiturates, or sedatives such as benzodiazepines. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Not for long-term use. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Sinew-X™Joint Health Formula 1 L (32 oz)/bottle - UPC 826913250802 4 L (1 Gal)/bottle - UPC 826913250857 NN.EA00 A source of raw ingredients necessary for joints, cartilage, sinews and ligaments Supplies sulfur from MSM to the body, important for biochemical reactions Supports the reduction of post performance issues Can be used in conjunction with AntiFlam™ RECOMMENDED USES: Support healthy joint function. NGREDIENTS PER 30 mL/1 oz: D-Glucosamine Sulphate (Shellfish exoskeletons)......................................... 5000 mg Methylsulfonylmethane (MSM)...................................................................... 3500 mg Notopterygium incisum (Notopterygium Root).............................................. 2500 mg Gentiana macrophylla (Largeleaf Gentian Root)............................................ 2000 mg Ledebouriella divaricata (Siler Root).............................................................. 2000 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL (1 oz) twice per day for 7-10 days then reduce to 30 mL (1 oz) daily for maintenance. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: Loading serving - 30 mL twice daily = 2-week supply (Litre); 2-month supply (Gallon) Maintenance serving - 30 mL daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established; pregnant or lactating. Use with caution in animals with loose stools. May cause drowsiness or sedation. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Do not refrigerate. Consume within three (3) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Gastra-FX™Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ Support the maintenance of normal stomach health Combine with Biotic 8™ Plus to promote better digestion RECOMMENDED USES:To support a healthy equine gastrointestinal tract. INGREDIENTS PER 30 mL /1 oz: Glycyrrhiza glabra (Licorice Root).......................................... 2169 mg Althea officinalis (Marshmallow Root)................................... 1497 mg L-Glutamine............................................................................. 1000 mg Ulmus rubra (Slippery Elm Bark)...............................................681 mg Zingiber officinale (Ginger Root)................................................546 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL (1 oz) twice daily and 60 mL (2 oz) prior to exercise or event. Place directly into the mouth for best results. EQUINE DAILY SERVINGS: Loading serving - 50 mL, 3 times daily = 1-week supply (Litre); 1-month supply (Gallon) Maintenance serving - 30 mL, twice daily = 2-week supply (Litre); 2-month supply (Gallon) CAUTIONS: Not for use in horses intended for food; that are pregnant, lactating or in foal; with hypertension, cardiac, gallstones or kidney disease. Do not exceed recommended serving or combine with steroid therapy. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | HerbaCoat™After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 All-natural afterbath coat conditioner Creates a healthy and shiny coat Maintains healthy skin for any minor skin irritations Water-based formula and is alcohol-free Leaves no oily residue Easily removes excess dirt and dust Has a robust herbal oil scent Contains a blend of neem, citronella and lavender oils Ideally used when horse is stalled, prior to performance, upon turnout and during hacks or trail rides RECOMMENDED USES: HerbaCoat™ conditions, moisturizes and leaves the coat healthy and glowing. INGREDIENTS: Citronella oil, Lavender oil, Neem oil, Purified water, Surfactant, Aloe Vera, Sunflower oil, and Vegetable glycerine. DIRECTIONS: Apply liberally to the body; avoid the mouth and eyes. CAUTIONS: Recommended for horses only. Shake well before use. Not recommended for mares in foal. Keep out of the reach of children. Do not use if security seal is broken. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Equine
Reviews
There are no reviews yet.