Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | Gamma Oryzanol remove | Sinew-X remove | RegenerEQ remove | Equine HerbaCoat remove | Gastra-FX remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | Gamma Oryzanol remove | Sinew-X remove | RegenerEQ remove | Equine HerbaCoat remove | Gastra-FX remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255111 | 826913255159 | ||||||||||||||||||||||||||||||||||
Price | U$1.50 | U$110.00 – U$197.00 | U$47.00 – U$162.00 | U$210.00 | U$22.00 – U$65.00 | U$47.00 – U$148.00 | ||||||||||||||||||||||||||||||
Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Gamma Oryzanolâ„¢Performance & Recovery Formula 500 g (1.1 lbs)/jar - UPC 826913254664 1 Kg (2.2 lbs)/jar - UPC 826913254657 NN.Q705 | Sinew-Xâ„¢Joint Health Formula 1 L (32 oz)/bottle - UPC 826913250802 4 L (1 Gal)/bottle - UPC 826913250857 NN.EA00 | RegenerEQâ„¢GI Regenerator and Appetite Stimulant Formula 500 mL (16 oz)/bottle - UPC 826913255159 | HerbaCoatâ„¢After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 | Gastra-FXâ„¢Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ | ||||||||||||||||||||||||||||||
Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Gamma Oryzanol™Performance & Recovery Formula 500 g (1.1 lbs)/jar - UPC 826913254664 1 Kg (2.2 lbs)/jar - UPC 826913254657 NN.Q705 Beneficial for lean muscle mass, muscle strength, endurance, relaxation, energy, stamina. Ideal for equine athletes in competition, racing Benefits overall body condition RECOMMENDED USES: To support physical performance and muscle health after exercise. INGREDIENT PER 1 SCOOP: Gamma-Oryzanol (Oryza sativa)................................. 5000 mg DIRECTIONS: Give orally 1 scoop, once a day. For use in horses only. CAUTIONS: Not for use in horses that are intended for food; are pregnant, lactating or in foal. Do not use in animals with bleeding disorders, unless directed by a veterinarian. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | Sinew-X™Joint Health Formula 1 L (32 oz)/bottle - UPC 826913250802 4 L (1 Gal)/bottle - UPC 826913250857 NN.EA00 A source of raw ingredients necessary for joints, cartilage, sinews and ligaments Supplies sulfur from MSM to the body, important for biochemical reactions Supports the reduction of post performance issues Can be used in conjunction with AntiFlam™ RECOMMENDED USES: Support healthy joint function. NGREDIENTS PER 30 mL/1 oz: D-Glucosamine Sulphate (Shellfish exoskeletons)......................................... 5000 mg Methylsulfonylmethane (MSM)...................................................................... 3500 mg Notopterygium incisum (Notopterygium Root).............................................. 2500 mg Gentiana macrophylla (Largeleaf Gentian Root)............................................ 2000 mg Ledebouriella divaricata (Siler Root).............................................................. 2000 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL (1 oz) twice per day for 7-10 days then reduce to 30 mL (1 oz) daily for maintenance. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: Loading serving - 30 mL twice daily = 2-week supply (Litre); 2-month supply (Gallon) Maintenance serving - 30 mL daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established; pregnant or lactating. Use with caution in animals with loose stools. May cause drowsiness or sedation. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Do not refrigerate. Consume within three (3) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | RegenerEQ™GI Regenerator and Appetite Stimulant Formula 500 mL (16 oz)/bottle - UPC 826913255159 Promotes a healthy gastrointestinal environment Supports the normalization of the integrity of the gastrointestinal tract Is recommended for horses when trailering, traveling, in competition, in new surroundings or with new feed Stimulates appetite. RECOMMENDED USES: Supports gastrointestinal health and stimulates appetite. INGREDIENTS: RegenerEQ™ − Fraction 23®, Sunflower oil, Flax oil, Mixed tocopherols, Silica. DIRECTIONS: Initial serving: 15 mL (½ oz) twice daily, given orally. Maintenance serving: 15 mL (½ oz) once daily, given orally. Always administer by dosing syringe. Oral use only. For equine use only. CAUTIONS: Safe use in pregnant animals or animals intended for breeding has not been proven. Not for use in horses intended for food as a withdrawal period has not been established. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed and bottle upright when not in use. Keep out of the reach of children. Shake well before use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | HerbaCoat™After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 All-natural afterbath coat conditioner Creates a healthy and shiny coat Maintains healthy skin for any minor skin irritations Water-based formula and is alcohol-free Leaves no oily residue Easily removes excess dirt and dust Has a robust herbal oil scent Contains a blend of neem, citronella and lavender oils Ideally used when horse is stalled, prior to performance, upon turnout and during hacks or trail rides RECOMMENDED USES: HerbaCoat™ conditions, moisturizes and leaves the coat healthy and glowing. INGREDIENTS: Citronella oil, Lavender oil, Neem oil, Purified water, Surfactant, Aloe Vera, Sunflower oil, and Vegetable glycerine. DIRECTIONS: Apply liberally to the body; avoid the mouth and eyes. CAUTIONS: Recommended for horses only. Shake well before use. Not recommended for mares in foal. Keep out of the reach of children. Do not use if security seal is broken. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Gastra-FX™Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ Support the maintenance of normal stomach health Combine with Biotic 8™ Plus to promote better digestion RECOMMENDED USES:To support a healthy equine gastrointestinal tract. INGREDIENTS PER 30 mL /1 oz: Glycyrrhiza glabra (Licorice Root).......................................... 2169 mg Althea officinalis (Marshmallow Root)................................... 1497 mg L-Glutamine............................................................................. 1000 mg Ulmus rubra (Slippery Elm Bark)...............................................681 mg Zingiber officinale (Ginger Root)................................................546 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL (1 oz) twice daily and 60 mL (2 oz) prior to exercise or event. Place directly into the mouth for best results. EQUINE DAILY SERVINGS: Loading serving - 50 mL, 3 times daily = 1-week supply (Litre); 1-month supply (Gallon) Maintenance serving - 30 mL, twice daily = 2-week supply (Litre); 2-month supply (Gallon) CAUTIONS: Not for use in horses intended for food; that are pregnant, lactating or in foal; with hypertension, cardiac, gallstones or kidney disease. Do not exceed recommended serving or combine with steroid therapy. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Equine
Equine
Digestion
Reviews
There are no reviews yet.