Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | Respi-Free remove | EnduraGin remove | GLS Powder remove | Para-X remove | Equine HerbaCoat remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | Respi-Free remove | EnduraGin remove | GLS Powder remove | Para-X remove | Equine HerbaCoat remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255111 | 826913254008 | ||||||||||||||||||||||||||||||||||
Price | U$1.50 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$59.00 | U$47.00 – U$162.00 | U$22.00 – U$65.00 | ||||||||||||||||||||||||||||||
Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Respi-Freeâ„¢Respiratory Health Formula* 1 L (32 oz)/bottle - UPC 826913254152 4 L (1 Gal)/bottle - UPC 826913254206 | EnduraGinâ„¢Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913250505 4L (1 Gal)/bottle - UPC 826913250550 NN.Z7P8 | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | Para-Xâ„¢Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 | HerbaCoatâ„¢After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 | ||||||||||||||||||||||||||||||
Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Respi-Free™Respiratory Health Formula* 1 L (32 oz)/bottle - UPC 826913254152 4 L (1 Gal)/bottle - UPC 826913254206 Contains a combination of 15 herbs Supports detoxification of pathways for the lungs Contains antioxidant herbs Contains phytonutrients and trace elements Supports maintenance of normal respiratory tract health Supports healthy respiration Contains Airwaves™, Lung Flush™ and Herba Coff™ formulations RECOMMENDED USES: An herbal three-in-one formulation for respiratory health. INGREDIENTS PER 30 mL/1 oz: Scuttellaria baicalensis (Skullcap Baical Root).....135 mg Lonicera japonica (Japanese Honeysuckle Flower).....................235 mg Chrysanthemum morifolium (Chrysanthemum Flower)..............................235 mg Morus alba (Mulberry Leaf)..................................70 mg Eriobotryae japonica (Loquat Leaf).....................400 mg Polygala tenuifolia (Thinleaf Milkwort Root)......275 mg Momordica grosvenori (Monk Fruit)....................100 mg Mentha canadensis (Peppermint Leaf)...............400 mg Bulbus fritillariae thunbergii (Thunberg Fritillary Bulb)……100 mg Eucalyptus globulus (Eucalyptus Leaf)................400 mg Rosmarinus officinalis (Rosemary Leaf)..............235 mg Verbascum thapsus (Mullein).............................400 mg Asclepias tuberosa (Pleurisy Root)......................400 mg Inula helenium (Elecampagne Root)...................400 mg Urtica dioica (Stinging Nettles)...........................200 mg ADDITIONAL INGREDIENTS: Purified water, Menthol, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered), Natural cherry flavour. DIRECTIONS: Give 30-90 mL (1-3 oz) one to three times a day as required. Pre-event, give 60 mL (2 oz). Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 90 mL, 3 times daily = 4-day supply (Litre); 16-day supply (Gallon) CAUTIONS: Safe use in pregnant horses or horses for breeding has not been proven. Not recommended for mares in foal. If horse’s condition worsens or does not improve, stop product administration and consult your veterinarian. For equine use only. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913250505 4L (1 Gal)/bottle - UPC 826913250550 NN.Z7P8 Supports better energy and recovery in performance and exercise. Ideally used after strenuous exercise, during condition programs, as well as before and after performance A potent herbal formula with strong adaptogenic properties RECOMMENDED USES: To support energy, endurance and a healthy immune system. INGREDIENTS PER 30 mL/1 oz: Panax quinquefolius (North American Ginseng Root)....................................... 1200 mg Codonopsis pilosula (Bellflower Root)...................................................................750 mg Withania somnifera (Ashwagandha Root).............................................................750 mg Eleutherococcus senticosus (Eleuthero Root) (Siberian Ginseng)........................600 mg Astragalus membranaceus (Astragalus Root).........................................................450 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Natural apple concentrate, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Maintenance: Give 30 mL (1 oz) per day. Performance: Give 60 mL (2 oz) per day. After an event: Give 60 mL (2 oz) per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses that are intended for food; are pregnant, lactating or in foal, with autoimmune/liver disease, hypertension, bleeding disorders, on anticoagulant therapy or blood thinning medications. Caution with diabetic horses (may lower blood glucose). Should not be used in combination with cardiac drugs (glycosides), MAO inhibitors (antidepressants), barbiturates, or sedatives such as benzodiazepines. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Not for long-term use. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX Supports the maintenance of healthy joints Provides a source of raw materials for cartilage A source of sulphur for the body Provides trace minerals for cartilage, ligament and bone RECOMMENDED USES: To support healthy cartilage and joint functions. INGREDIENTS PER 1 SCOOP: D-Glucosamine Sulphate (Shellfish exoskeletons)................................. 10,000 mg Methylsulfonylmethane (MSM)..................................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)..............................................195 mg Silicon** (Sodium metasilicate)......................................................................100 mg Boron** (Sodium borate)..................................................................................20 mg ** All minerals are in elemental forms. DIRECTIONS: Give 1 scoop, once a day. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established. Do not use in horses that are pregnant, lactating; with hyperthyroid condition, bleeding disorders or on anticoagulation therapy. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Para-X™Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 An intestinal cleanse that helps to improve normal body functions A source of antioxidants and trace minerals. Improves energy levels and immune health through phytonutrient properties RECOMMENDED USES: Used as a general intestinal cleanser. INGREDIENTS PER 30 mL: Quisqualis indica (Rangoon-Creeper)...................................................600 mg Torreya grandis (Grand Torrey Seed)....................................................900 mg Arecha catechu (Areca Catechu Seed).....................................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)...................................600 mg Omphalia lapidescens (Thunderball Fungus).........................................750 mg Allium sativum (Garlic Bulb)...................................................................300 mg Cucurbita moschata (Pumpkin Seed)......................................................300 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30-50 mL for 5 days, stop for 5 days and then give 30-50 mL for another 5 days. Repeat every 3 months. Shake well before use. For oral use only. Not recommended for mares in foal. CAUTIONS: Safe use in pregnant horses or horses intended for food has not been proven. If horse’s condition worsens or does not improve, stop product administration and consult your veterinarian. For equine use only. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health care professional immediately. Do not use if security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | HerbaCoat™After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 All-natural afterbath coat conditioner Creates a healthy and shiny coat Maintains healthy skin for any minor skin irritations Water-based formula and is alcohol-free Leaves no oily residue Easily removes excess dirt and dust Has a robust herbal oil scent Contains a blend of neem, citronella and lavender oils Ideally used when horse is stalled, prior to performance, upon turnout and during hacks or trail rides RECOMMENDED USES: HerbaCoat™ conditions, moisturizes and leaves the coat healthy and glowing. INGREDIENTS: Citronella oil, Lavender oil, Neem oil, Purified water, Surfactant, Aloe Vera, Sunflower oil, and Vegetable glycerine. DIRECTIONS: Apply liberally to the body; avoid the mouth and eyes. CAUTIONS: Recommended for horses only. Shake well before use. Not recommended for mares in foal. Keep out of the reach of children. Do not use if security seal is broken. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Coat
Equine
Equine
Reviews
There are no reviews yet.