Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | D-Ribose remove | MinerEQ remove | Para-X remove | EnduraGin remove | Hemex remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | D-Ribose remove | MinerEQ remove | Para-X remove | EnduraGin remove | Hemex remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 826913255111 | |||||||||||||||||||||||||||||||||
Price | U$1.50 | U$81.00 – U$146.00 | U$52.00 – U$91.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | ||||||||||||||||||||||||||||
Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | D-RibosePerformance and Recovery Product* 500 g (1.1 lbs)/jar - UPC 826913302556 1 Kg (2.2 lbs)/jar - UPC 826913302600 | MinerEQâ„¢Provides Essential Minerals, Trace Elements, Vitamins, and Antioxidants to Maintain Good Health* 500 g (1.1 lbs)/jar - UPC 826913302204 1 kg (2.2 lbs)/jar - UPC 826913302259 | Para-Xâ„¢Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913302358 4 L (1 Gal)/bottle - UPC 826913302402 | EnduraGinâ„¢Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913300750 4L (1 Gal)/bottle - UPC 82691330080 | Hemexâ„¢Helps Maintain Normal Red Blood Cell Counts* 1 L (32 oz)/bottle - UPC 826913301450 4 L (1 Gal)/bottle - UPC 82691330150 | ||||||||||||||||||||||||||||
Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | D-RibosePerformance and Recovery Product* 500 g (1.1 lbs)/jar - UPC 826913302556 1 Kg (2.2 lbs)/jar - UPC 826913302600 Recommended use: Supports muscle health after exercise and maintains physical performance. An important component in the formation of adenosine triphosphate (ATP) molecule. INGREDIENT PER 1 SCOOP (5 cc)/1 TEASPOON (5 g): D-Ribose (Ribo-2,3,4,5-tetrahydroxyvaleraldehyde, D-) ............................5000 mg DIRECTIONS FOR USE: Give 1-2 level scoops (5 g – 10 g) per day after exercise. For oral use only. EQUINE DAILY SERVINGS: 500 g | 1 level scoop daily = 100 days 1 Kg | 1 level scoop daily = 200 days STORAGE: Store protected from light and moisture. Keep container tightly closed when not in use. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | MinerEQ™Provides Essential Minerals, Trace Elements, Vitamins, and Antioxidants to Maintain Good Health* 500 g (1.1 lbs)/jar - UPC 826913302204 1 kg (2.2 lbs)/jar - UPC 826913302259 Recommended use: Provides essential minerals, trace elements, vitamins and antioxidants to maintain good health. INGREDIENTS PER 1 SCOOP (50 cc) / 2¼ TABLESPOONS (33 g): Calcium* (Calcium citrate) .......................................................................................4000 mg Magnesium* (Magnesium citrate) ............................................................................2000 mg Vitamin B3 (Niacinamide) ........................................................................................2000 mg DL-alpha Lipoic Acid .................................................................................................1000 mg Vitamin B5 (D-Pantothenic acid) ................................................................................500 mg Vitamin C (L-Ascorbic acid) ........................................................................................500 mg Vitamin E (dl-alpha Tocopheryl acetate) ....................................................................360 mg (800 IU) Vitamin B6 (Pyridoxine hydrochloride) ......................................................................300 mg Vitamin B1 (Thiamine mononitrate) ...........................................................................250 mg Zinc* (Zinc citrate) .......................................................................................................150 mg Vitamin B2 (Riboflavin) ...............................................................................................125 mg Silicon* (Sodium metasilicate) ....................................................................................100 mg Copper* (Copper gluconate) ..........................................................................................15 mg Manganese* (Manganese sulfate) ..................................................................................15 mg Boron* (Sodium borate) .................................................................................................10 mg Vitamin B7 (Biotin) ........................................................................................................10 mg Vitamin B9 (L-Methylfolate) ...........................................................................................5 mg Selenium* (Selenomethionine) ...................................................................................500 mcg Vitamin D3 (Cholecalciferol) .......................................................................................250 mcg (10,000 IU) *All minerals are in elemental forms. DIRECTIONS FOR USE: Give 1-2 level scoops (33 g – 66 g) per day. For oral use only. EQUINE DAILY SERVINGS: 500 g | 1 level scoop daily = 15 days 1 Kg | 1 level scoop daily = 30 days STORAGE: Store protected from light and moisture. Keep container tightly closed when not in use. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Para-X™Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913302358 4 L (1 Gal)/bottle - UPC 826913302402 Recommended use: An intestinal cleansing formula. INGREDIENTS PER 2 TABLESPOONS (1 oz/30 ml): Grand Torreya Seed (Torreya grandis) .....................................................900 mg Areca Catechu Seed (Arecha catechu) .......................................................750 mg Thunderball Fungus (Omphalia lapidescens) ...........................................750 mg Rangoon-Creeper (Quisqualis indica) ......................................................600 mg Wood Fern Rhizome (Dryopteris crassirhizoma) ....................................600 mg Garlic Bulb (Allium sativum) ....................................................................300 mg Pumpkin Seed (Cucurbita moschata) .......................................................300 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Guar gum, Potassium sorbate, Water (purified). DIRECTIONS FOR USE: Give 1 oz – 1.69 oz (30-50 ml) for 5 days, stop for 5 days and then give 1 oz – 1.69 oz (30-50 ml) for another 5 days. Repeat every three (3) months. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913300750 4L (1 Gal)/bottle - UPC 82691330080 Recommended use: Promotes energy and endurance. Supports a healthy immune system. Used in Herbal Medicine as an adaptogen to promote overall health. INGREDIENTS PER 2 TABLESPOONS (1 oz/30 ml): North American Ginseng Root (Panax quinquefolius) ....................................1200 mg Ashwagandha Root (Withania somnifera) .........................................................750 mg Bellflower Root (Codonopsis pilosula) ...............................................................750 mg Eleuthero Root (Eleutherococcus senticosus) ...................................................600 mg Astragalus Root (Astragalus membranaceus) ....................................................450 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Guar Gum, Natural apple concentrate, Potassium sorbate, Water (purified). DIRECTIONS FOR USE: Maintenance: Give 1 oz (30 ml) per day. Performance: Give 2 oz (60 ml) per day. After an event: Give 2 oz (60 ml) per day. Place directly into the mouth for best results. Shake well before use. For oral use only EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. Use with caution with cardiac glycosides and MAO inhibitors. Should be used with caution in animals with hypertension. May have hypoglycemic effects. May be contraindicated in animals with hypertension and anxiety. Absorption of drugs taken simultaneously may be delayed. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Hemex™Helps Maintain Normal Red Blood Cell Counts* 1 L (32 oz)/bottle - UPC 826913301450 4 L (1 Gal)/bottle - UPC 82691330150 Recommended use: Helps maintain normal red blood cell counts. INGREDIENTS PER 2 TABLESPOONS (1 oz / 30ml): Chinese Angelica Root (Angelica sinensis) (Dong Quai) ........................................475 mg Rehmannia Root (Rehmannia glutinosa) (Di Huang) ............................................410 mg White Peony Root (Paeonia lactiflora) (Bai Shao Yao) ...........................................275 mg Codonopsis Root (Codonopsis pilosula) (Dang Shen) ............................................135 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Guar gum, Iron (ferrous gluconate), Natural apple concentrate, Potassium sorbate, Water (purified). DIRECTIONS FOR USE: Give 1 oz (30 ml) per day. Place directly into the mouth for best results. Shake well before use. For oral use only. DURATION OF USE: Not for long term use, unless directed by a veterinarian. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. Do not use in animals with autoimmune disease, bleeding disorders, or liver disease, unless directed by a veterinarian. Not to be used in animals with diarrhea. Absorption of drugs taken simultaneously may be delayed. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Equine
Equine
Equine
Equine
Reviews
There are no reviews yet.