Pump 4L (30cc) WHT
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
U$4.00
Maximum volume 130 cc /ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
size |
---|
Only logged in customers who have purchased this product may leave a review.
Pump 4L (30cc) WHT remove | GLS Powder remove | D-Ribose remove | Hemex remove | Equine Liver Flush remove | Equine Milk Thistle remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pump 4L (30cc) WHT remove | GLS Powder remove | D-Ribose remove | Hemex remove | Equine Liver Flush remove | Equine Milk Thistle remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255128 | 826913254008 | ||||||||||||||||||||||||||||||||||
Price | U$4.00 | U$59.00 | U$81.00 – U$146.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | ||||||||||||||||||||||||||||||
Description | Bottle PumpMaximum volume 130 cc /ml Pump used for 4 L/1 Gal bottle. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF | Hemex™Blood Support Formula 1 L (32 oz)/bottle - UPC 826913250659 4 L (1 Gal)/bottle - UPC 826913250703 NN.G4C5 | Equine Liver Flush®Liver Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250055 4 L (1 Gal)/bottle - UPC 826913250109 NN.W7W0 | Equine Milk Thistle™Liver Health Formula with High Potency Extract* 1 L (32 oz)/bottle - UPC 826913255609 4 L (1 Gal)/bottle - UPC 826913255852 NN.J3J7 | ||||||||||||||||||||||||||||||
Content | Pump 4L (30cc) WHTMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX Supports the maintenance of healthy joints Provides a source of raw materials for cartilage A source of sulphur for the body Provides trace minerals for cartilage, ligament and bone RECOMMENDED USES: To support healthy cartilage and joint functions. INGREDIENTS PER 1 SCOOP: D-Glucosamine Sulphate (Shellfish exoskeletons)................................. 10,000 mg Methylsulfonylmethane (MSM)..................................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)..............................................195 mg Silicon** (Sodium metasilicate)......................................................................100 mg Boron** (Sodium borate)..................................................................................20 mg ** All minerals are in elemental forms. DIRECTIONS: Give 1 scoop, once a day. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established. Do not use in horses that are pregnant, lactating; with hyperthyroid condition, bleeding disorders or on anticoagulation therapy. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF Promotes speedy recovery after exercise An important component for ATP formation RECOMMENDED USES: Supports physical performance and promotes speedy recovery. INGREDIENT PER 1 SCOOP: D-Ribose.................................................................. 5000 mg DIRECTIONS: Give 1-2 level scoops after exercise. CAUTIONS: Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. STORAGE: Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | Hemex™Blood Support Formula 1 L (32 oz)/bottle - UPC 826913250659 4 L (1 Gal)/bottle - UPC 826913250703 NN.G4C5 Beneficial for high performance horses High in vitamin B12, biotin, folinic acid RECOMMENDED USES: To support a healthy blood circulation system. INGREDIENTS PER 30 mL /1 oz: Angelica sinensis (Chinese Angelica root) (Dong Quai Root).......................475 mg Rehmannia glutinosa (Rehmannia Root) (Di Huang)..................................410 mg Paeonia lactiflora (White Peony Root) (Bai Shao Yao).................................275 mg Codonopsis pilosula (Codonopsis Root) (Bellflower) (Dang Shen).............135 mg ADDITIONAL INGREDIENTS: Purified water, Iron (Ferrous gluconate), Citric acid, Guar gum, Natural Apple concentrate, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30 mL (1 oz) per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL serving daily = 1-month supply (Litre); 4-month supply (Gallon) DURATION OF USE: Not for long term use, unless directed by a veterinarian. CAUTIONS: Not for use in horses intended for food; pregnant, lactating or in foal. Do not use in animals with autoimmune disease, bleeding disorders, diarrhea or liver disease, unless directed by a veterinarian. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Equine Liver Flush®Liver Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250055 4 L (1 Gal)/bottle - UPC 826913250109 NN.W7W0 Supports healthy liver function Used to support a healthy liver through phytonutrients and trace element properties Provides a rich source of antioxidants to support the liver Increases energy levels of the horse through detoxification RECOMMENDED USES: An herbal formula used to support healthy liver function. INGREDIENTS PER 15 mL / ½ oz: Silybum marianum (Milk Thistle Seed)...........................................675 mg Artemisia capillaris (Yin-Chen Wormwood Shoot).........................550 mg Bupleurum chinense (Chinese Thorowax Root)..............................340 mg Curcuma longa (Turmeric Rhizome)................................................340 mg Gardenia jasminoides (Cape Jasmine Fruit)....................................340 mg Lysimachia christinae (Christina Loosestrife Herb)........................338 mg Arctium lappa (Burdock Root).........................................................205 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 15 mL-30 mL (½-1 oz) once per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL serving daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses intended for food, in horses that are pregnant or lactating or in foal, or in animals with stomach ulcers or jaundice. Not for use in combination with products containing anticoagulants. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. For occasional use only. Provide sufficient water to the animals. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no dairy, yeast, corn, soy, wheat or gluten. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Equine Milk Thistle™Liver Health Formula with High Potency Extract* 1 L (32 oz)/bottle - UPC 826913255609 4 L (1 Gal)/bottle - UPC 826913255852 NN.J3J7 Supports liver health Supports the natural detoxification pathways A source of potent antioxidants and phytonutrients RECOMMENDED USES: Supports healthy liver functions. INGREDIENTS PER 30 mL: Silybum marianum (Milk Thistle Seed).............................................. 15000 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL, twice per day or as directed by a veterinarian. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL, twice daily = 2-week supply (Litre); 2-month supply (Gallon) CAUTIONS: Not for use in horses intended for food. Consult a veterinarian prior to administering to immature, pregnant or lactating animals. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Blood
Equine
Equine
Digestion
Equine
Equine
Digestion
Equine
Reviews
There are no reviews yet.