Pump 4L (30cc) WHT
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
SKU: 826913130951
SKU: 826913111875
SKU: 826913124257
SKU: 826913302914
SKU: 826913130951
SKU: 826913111875
SKU: 826913124257
SKU: 826913302914
U$4.00
Maximum volume 130 cc /ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
size |
---|
Only logged in customers who have purchased this product may leave a review.
Pump 4L (30cc) WHT remove | Gastra-FX remove | Para-X remove | Airwaves remove | D-Ribose remove | PreMare remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pump 4L (30cc) WHT remove | Gastra-FX remove | Para-X remove | Airwaves remove | D-Ribose remove | PreMare remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 826913255128 | |||||||||||||||||||||||||||||||||
Price | U$4.00 | U$47.00 – U$148.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$81.00 – U$146.00 | U$47.00 – U$162.00 | ||||||||||||||||||||||||||||
Description | Bottle PumpMaximum volume 130 cc /ml Pump used for 4 L/1 Gal bottle. | Gastra-FXâ„¢Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ | Para-Xâ„¢Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 | Airwavesâ„¢Airways Health Formula* 1 L (32 oz)/bottle - UPC 826913251557 4 L (1 Gal)/bottle - UPC 826913251601 | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF | PreMareâ„¢Hormonal Health Formula* 1 L (32 oz)/bottle - UPC 826913253759 4 L (1 Gal)/bottle - UPC 826913253803 NN.P6CM | ||||||||||||||||||||||||||||
Content | Pump 4L (30cc) WHTMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | Gastra-FX™Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ Support the maintenance of normal stomach health Combine with Biotic 8™ Plus to promote better digestion RECOMMENDED USES:To support a healthy equine gastrointestinal tract. INGREDIENTS PER 30 mL /1 oz: Glycyrrhiza glabra (Licorice Root).......................................... 2169 mg Althea officinalis (Marshmallow Root)................................... 1497 mg L-Glutamine............................................................................. 1000 mg Ulmus rubra (Slippery Elm Bark)...............................................681 mg Zingiber officinale (Ginger Root)................................................546 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL (1 oz) twice daily and 60 mL (2 oz) prior to exercise or event. Place directly into the mouth for best results. EQUINE DAILY SERVINGS: Loading serving - 50 mL, 3 times daily = 1-week supply (Litre); 1-month supply (Gallon) Maintenance serving - 30 mL, twice daily = 2-week supply (Litre); 2-month supply (Gallon) CAUTIONS: Not for use in horses intended for food; that are pregnant, lactating or in foal; with hypertension, cardiac, gallstones or kidney disease. Do not exceed recommended serving or combine with steroid therapy. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Para-X™Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 An intestinal cleanse that helps to improve normal body functions A source of antioxidants and trace minerals. Improves energy levels and immune health through phytonutrient properties RECOMMENDED USES: Used as a general intestinal cleanser. INGREDIENTS PER 30 mL: Quisqualis indica (Rangoon-Creeper)...................................................600 mg Torreya grandis (Grand Torrey Seed)....................................................900 mg Arecha catechu (Areca Catechu Seed).....................................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)...................................600 mg Omphalia lapidescens (Thunderball Fungus).........................................750 mg Allium sativum (Garlic Bulb)...................................................................300 mg Cucurbita moschata (Pumpkin Seed)......................................................300 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30-50 mL for 5 days, stop for 5 days and then give 30-50 mL for another 5 days. Repeat every 3 months. Shake well before use. For oral use only. Not recommended for mares in foal. CAUTIONS: Safe use in pregnant horses or horses intended for food has not been proven. If horse’s condition worsens or does not improve, stop product administration and consult your veterinarian. For equine use only. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health care professional immediately. Do not use if security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Airwaves™Airways Health Formula* 1 L (32 oz)/bottle - UPC 826913251557 4 L (1 Gal)/bottle - UPC 826913251601 A seven-herb formulation Beneficial for overall respiration Contains sources of antioxidants Supports the overall health of the lungs RECOMMENDED USES: To support normal respiration with clear airways. INGREDIENTS PER 30 mL/1 oz dose: Verbascum thapsus (Mullein Flower)..........................................................675 mg Asclepias tuberosa (Butterfly Weed Root) (Pleurissy).................................675 mg Mentha x piperita (Peppermint Leaf).........................................................1092 mg Eucalyptus globulus (Eucalyptus Leaf).........................................................675 mg Inula helenium (Elecampane Root and Rhizome)........................................675 mg Urtica dioica (Stinging Nettle Leaf)...............................................................338 mg Fritillaria thunbergii (Thunberg Fritillary Bulb)……………………………………240 mg ADDITIONAL INGREDIENTS: Purified water, Menthol, Vegetable glycerine, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30-60 mL (1-2 oz) daily prior to exercise. Place directly into the mouth for best results. EQUINE DAILY SERVINGS: 60 mL daily = 16-day supply (Litre); 64-day supply (Gallon) CAUTIONS: An examination from a veterinarian is recommended prior to using this product. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not to be used one week prior to surgery. Not for use in horses intended for food as a withdrawal period has not been established. Consult your veterinarian for potential drug interactions. Off-label use of this product in ruminants is not recommended. Give during or after the animal has eaten to reduce incidence of gastrointestinal upset. Oral use only. Shake well before use. Not recommended for mares in foal. In case of accidental overdose, contact a health professional immediately. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Keep out of reach of children. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore products may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF Promotes speedy recovery after exercise An important component for ATP formation RECOMMENDED USES: Supports physical performance and promotes speedy recovery. INGREDIENT PER 1 SCOOP: D-Ribose.................................................................. 5000 mg DIRECTIONS: Give 1-2 level scoops after exercise. CAUTIONS: Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. STORAGE: Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | PreMare™Hormonal Health Formula* 1 L (32 oz)/bottle - UPC 826913253759 4 L (1 Gal)/bottle - UPC 826913253803 NN.P6CM RECOMMENDED USES: Supports healthy hormonal balance. INGREDIENTS PER 60 mL/2 oz: Angelica sinensis (Chinese Angelica Root)...................................................... 1500 mg Atractylodes macrocephala (Largehead Atractylodes Rhizome)..................... 1080 mg Bupleurum chinense (Chinese Thorowax Root).............................................. 1080 mg Paeonia lactiflora (White Peony Root)............................................................. 1080 mg Rehmannia glutinosa (Rehmannia Root)...........................................................820 mg Foeniculum vulgare (Fennel Fruit).....................................................................600 mg Trigonella foenum-graecum (Fenugreek Seed)..................................................600 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 60 mL/2 oz per day. Loading serving may be required. Load serving: 60-120 mL for 5 days, or until behaviour modifies. Maintenance serving: 60 mL per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 60 mL serving daily = 16-day supply (Litre); 64-day supply (Gallon) CAUTIONS: Not for use in horses that are intended for food as a withdrawal period has not been established; that are pregnant, lactating, in foal, diabetic, hyperthyroid, immuno-suppressed, with bleeding disorders or on anticoagulation therapy. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Not for long term use. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Digestion
Equine
Equine
Coat
Reviews
There are no reviews yet.