Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | EnduraForce remove | Para-X remove | Equine HerbaCoat remove | Respi-Free remove | MinerEQ remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | EnduraForce remove | Para-X remove | Equine HerbaCoat remove | Respi-Free remove | MinerEQ remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255111 | 826913300859 | ||||||||||||||||||||||||||||||||||
Price | U$1.50 | U$24.00 | U$47.00 – U$162.00 | U$22.00 – U$65.00 | U$47.00 – U$162.00 | U$52.00 – U$91.00 | ||||||||||||||||||||||||||||||
Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | EnduraForceâ„¢ PasteEnergy and Stamina* 60 ml/cc single use serving syringe - UPC 82691330085 | Para-Xâ„¢Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913302358 4 L (1 Gal)/bottle - UPC 826913302402 | HerbaCoatâ„¢After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913301559 4 L (1 Gal)/bottle - UPC 826913301603 | Respi-Freeâ„¢Total Respiratory Formula* 1 L (32 oz)/bottle - UPC 826913302952 4 L (1 Gal)/bottle - UPC 826913303003 | MinerEQâ„¢Provides Essential Minerals, Trace Elements, Vitamins, and Antioxidants to Maintain Good Health* 500 g (1.1 lbs)/jar - UPC 826913302204 1 kg (2.2 lbs)/jar - UPC 826913302259 | ||||||||||||||||||||||||||||||
Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | EnduraForce™ PasteEnergy and Stamina* 60 ml/cc single use serving syringe - UPC 82691330085 Recommended use: Promotes energy and endurance. Supports a healthy immune system. Supports muscle health after exercise and maintains physical performance. INGREDIENTS PER 1 oz/30 ml: Concentrated EnduraGinTM extract: North American Ginseng Root (Panax quinquefolius) ...............................................2400 mg Ashwagandha Root (Withania somnifera) ..................................................................1500 mg Bellflower Root (Codonopsis pilosula) ........................................................................1500 mg Eleuthero Root (Eleutherococcus senticosus) .............................................................1200 mg Astragalus Root (Astragalus membranaceus) ...............................................................900 mg Dimethylglycine (N, N-Dimethylglycine hydrochloride) ..............................................938 mg Gamma Oryzanol (Oryza sativa) ....................................................................................563 mg Creatine monohydrate ....................................................................................................560 mg D-Ribose (Ribo-2,3,4,5-tetrahydroxyvaleraldehyde D-) ...............................................375 mg Adenosine triphosphate [ATP] (Adenosine triphospahte disodium) .............................90 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Potassium sorbate, Water (purified), Xanthan gum. DIRECTIONS FOR USE: Give orally 1 oz (30 mL) in the morning and 1 oz (30 mL), 3 hours before event. For oral use only. STORAGE: Store protected from light and moisture. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. Use with caution with cardiac glycosides and MAO inhibitors. Should be used with caution in animals with hypertension. May have hypoglycemic effects. May be contraindicated in animals with hypertension and anxiety If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Para-X™Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913302358 4 L (1 Gal)/bottle - UPC 826913302402 Recommended use: An intestinal cleansing formula. INGREDIENTS PER 2 TABLESPOONS (1 oz/30 ml): Grand Torreya Seed (Torreya grandis) .....................................................900 mg Areca Catechu Seed (Arecha catechu) .......................................................750 mg Thunderball Fungus (Omphalia lapidescens) ...........................................750 mg Rangoon-Creeper (Quisqualis indica) ......................................................600 mg Wood Fern Rhizome (Dryopteris crassirhizoma) ....................................600 mg Garlic Bulb (Allium sativum) ....................................................................300 mg Pumpkin Seed (Cucurbita moschata) .......................................................300 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Guar gum, Potassium sorbate, Water (purified). DIRECTIONS FOR USE: Give 1 oz – 1.69 oz (30-50 ml) for 5 days, stop for 5 days and then give 1 oz – 1.69 oz (30-50 ml) for another 5 days. Repeat every three (3) months. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | HerbaCoat™After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913301559 4 L (1 Gal)/bottle - UPC 826913301603 Recommended use: An after-bath coat conditioner for horses. INGREDIENTS: Aloe vera, Citronella oil, Glycerine (vegetable), Lavender oil, Neem oil, Sunflower oil, Surfactant, Water (purified). DIRECTIONS FOR USE: Apply liberally to body; avoid the mouth and eyes. Shake well before use. For topical use only. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. CAUTIONS: Not for use on horses intended for food. Not for use on horses that are pregnant, lactating or in foal. Avoid contact with the eyes, mouth and mucous membranes. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not use if security seal is broken. WARNINGS: Not for human or animal consumption. Keep out of the reach of children. In case of accidental consumption, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Respi-Free™Total Respiratory Formula* 1 L (32 oz)/bottle - UPC 826913302952 4 L (1 Gal)/bottle - UPC 826913303003 Recommended use: A total respiratory formula. INGREDIENTS PER 2 TABLESPOONS (1 oz/30 ml): Elecampagne Root (Inula helenium) .............................................................................390 mg Eucalyptus Leaf (Eucalyptus globulus) ..........................................................................390 mg Loquat Leaf (Eriobotryae japonica) ...............................................................................390 mg Peppermint Leaf (Mentha canadensis) ..........................................................................390 mg Mulberry Leaf (Morus alba) ...........................................................................................260 mg Thinleaf Milkwort Root (Polygala tenuifolia) ................................................................260 mg Chrysanthemum Flower (Chrysanthemum morifolium) ..............................................230 mg Rosemary Leaf (Rosmarinus officinalis) ........................................................................230 mg Japanese Honeysuckle Flower (Lonicera japonica) .......................................................230 mg Flixweed (Descurainia Sophia) .......................................................................................195 mg Stinging Nettle Leaf (Urtica dioica) ................................................................................195 mg Tatarian aster (Aster Tataricus) ......................................................................................130 mg Skullcap Baikal Root (Scuttellaria baicalensis) ..............................................................130 mg Coltsfoot flower (Flos Farfarae) .......................................................................................65 mg Monk Fruit (Momordica grosvenori)............................................................................... 65 mg Mullein (Verbascum thapsus) ..........................................................................................65 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid , Cherry Concentrate, Ethanol, Glycerine (vegetable), Guar gum , Menthol, Potassium sorbate, Water (Purified). DIRECTIONS FOR USE: Give 1-3 oz (30 – 90 ml) one to three times a day as required. Pre-event give 2 oz (60 ml). Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml, three times daily = 11 days 4 L | 30 ml, three times daily = 44 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven. Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Absorption of drugs taken simultaneously may be delayed. Use with caution in animals with hyperthyroid disease. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | MinerEQ™Provides Essential Minerals, Trace Elements, Vitamins, and Antioxidants to Maintain Good Health* 500 g (1.1 lbs)/jar - UPC 826913302204 1 kg (2.2 lbs)/jar - UPC 826913302259 Recommended use: Provides essential minerals, trace elements, vitamins and antioxidants to maintain good health. INGREDIENTS PER 1 SCOOP (50 cc) / 2¼ TABLESPOONS (33 g): Calcium* (Calcium citrate) .......................................................................................4000 mg Magnesium* (Magnesium citrate) ............................................................................2000 mg Vitamin B3 (Niacinamide) ........................................................................................2000 mg DL-alpha Lipoic Acid .................................................................................................1000 mg Vitamin B5 (D-Pantothenic acid) ................................................................................500 mg Vitamin C (L-Ascorbic acid) ........................................................................................500 mg Vitamin E (dl-alpha Tocopheryl acetate) ....................................................................360 mg (800 IU) Vitamin B6 (Pyridoxine hydrochloride) ......................................................................300 mg Vitamin B1 (Thiamine mononitrate) ...........................................................................250 mg Zinc* (Zinc citrate) .......................................................................................................150 mg Vitamin B2 (Riboflavin) ...............................................................................................125 mg Silicon* (Sodium metasilicate) ....................................................................................100 mg Copper* (Copper gluconate) ..........................................................................................15 mg Manganese* (Manganese sulfate) ..................................................................................15 mg Boron* (Sodium borate) .................................................................................................10 mg Vitamin B7 (Biotin) ........................................................................................................10 mg Vitamin B9 (L-Methylfolate) ...........................................................................................5 mg Selenium* (Selenomethionine) ...................................................................................500 mcg Vitamin D3 (Cholecalciferol) .......................................................................................250 mcg (10,000 IU) *All minerals are in elemental forms. DIRECTIONS FOR USE: Give 1-2 level scoops (33 g – 66 g) per day. For oral use only. EQUINE DAILY SERVINGS: 500 g | 1 level scoop daily = 15 days 1 Kg | 1 level scoop daily = 30 days STORAGE: Store protected from light and moisture. Keep container tightly closed when not in use. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Digestion
Equine
Blood
Equine
Reviews
There are no reviews yet.