Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
We will be closed from Dec 24, 2025 - Jan 4, 2026 for the holidays. All orders placed during those times will be processed and shipped on Jan 5, 2026. Dismiss
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
| Equine Syringe 60 ml remove | Equine Liver Flush remove | RegenerEQ Plus remove | Respi-Free remove | MinerEQ remove | EnduraGin remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Equine Syringe 60 ml remove | Equine Liver Flush remove | RegenerEQ Plus remove | Respi-Free remove | MinerEQ remove | EnduraGin remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 826913255111 | 826913302914 | ||||||||||||||||||||||||||||||||||
| Price | U$1.50 | U$47.00 – U$162.00 | U$15.00 | U$47.00 – U$162.00 | U$52.00 – U$91.00 | U$47.00 – U$162.00 | ||||||||||||||||||||||||||||||
| Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Equine Liver Flush®Supports Normal Liver Function* 1 L (32 oz)/bottle - UPC 826913302006 4 L (1 Gal)/bottle - UPC 826913302051 | RegenerEQ Plus™GI Regenerator and Appetite Stimulant* 30 ml/cc/1oz paste serving syringe - UPC 826913302914 | Respi-Free™Total Respiratory Formula* 1 L (32 oz)/bottle - UPC 826913302952 4 L (1 Gal)/bottle - UPC 826913303003 | MinerEQ™Provides Essential Minerals, Trace Elements, Vitamins, and Antioxidants to Maintain Good Health* 500 g (1.1 lbs)/jar - UPC 826913302204 1 kg (2.2 lbs)/jar - UPC 826913302259 | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913300750 4L (1 Gal)/bottle - UPC 82691330080 | ||||||||||||||||||||||||||||||
| Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Equine Liver Flush®Supports Normal Liver Function* 1 L (32 oz)/bottle - UPC 826913302006 4 L (1 Gal)/bottle - UPC 826913302051 Recommended use: Supports normal liver function. INGREDIENTS PER 1 TABLESPOON (½ oz/ 15 ml): Milk Thistle Seed (Silybum marianum) ....................................................675 mg Yin-chen Wormwood Shoot (Artemisia capillaris) ...................................550 mg Chinese Thorowax Root (Bupleurum chinense) .......................................340 mg Cape Jasmine Fruit (Gardenia jasminoides) .............................................340 mg Turmeric Rhizome (Curcuma longa) .........................................................340 mg Christina Loosestrife Herb (Lysimachia christinae) .................................338 mg Burdock Root (Arctium lappa) ..................................................................205 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Guar gum, Natural apple concentrate, Potassium sorbate, Water (purified). DIRECTIONS FOR USE: Give ½ oz – 1 oz (15 ml – 30 ml) once per day. Place directly into the mouth for best results. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. Not for use in combination with products containing anticoagulants, in animals with stomach ulcers or jaundice. Contraindicated in animals with pre-existing liver disease. May be a GI irritant. Absorption of drugs taken simultaneously may be delayed. For occasional use only. Provide sufficient water to the animals. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | RegenerEQ Plus™GI Regenerator and Appetite Stimulant* 30 ml/cc/1oz paste serving syringe - UPC 826913302914 Recommended uses: An appetite stimulant INGREDIENTS PER 15 ml: Fraction 23® (Proprietary Amino Acid Blend) .........................................500 mg Licorice Root (Glycyrrhiza glabra) .............................................................375 mg L-Glutamine ...............................................................................................250 mg Japanese Thistle (Cirsium japonicum) ........................................................15 mg Safflower (Flos carthami) .............................................................................15 mg Quercetin dihydrate (Sophora japonica) ..................................................4.95 mg ADDITIONAL INGREDIENTS: Coconut oil, Peppermint Flavor, Vegetable shortening. DIRECTIONS: Initial use: Give 15 ml twice daily. Maintenance use: Give 15 ml once daily. STORAGE: Store at room temperature and away from direct sunlight and heat. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Respi-Free™Total Respiratory Formula* 1 L (32 oz)/bottle - UPC 826913302952 4 L (1 Gal)/bottle - UPC 826913303003 Recommended use: A total respiratory formula. INGREDIENTS PER 2 TABLESPOONS (1 oz/30 ml): Elecampagne Root (Inula helenium) .............................................................................390 mg Eucalyptus Leaf (Eucalyptus globulus) ..........................................................................390 mg Loquat Leaf (Eriobotryae japonica) ...............................................................................390 mg Peppermint Leaf (Mentha canadensis) ..........................................................................390 mg Mulberry Leaf (Morus alba) ...........................................................................................260 mg Thinleaf Milkwort Root (Polygala tenuifolia) ................................................................260 mg Chrysanthemum Flower (Chrysanthemum morifolium) ..............................................230 mg Rosemary Leaf (Rosmarinus officinalis) ........................................................................230 mg Japanese Honeysuckle Flower (Lonicera japonica) .......................................................230 mg Flixweed (Descurainia Sophia) .......................................................................................195 mg Stinging Nettle Leaf (Urtica dioica) ................................................................................195 mg Tatarian aster (Aster Tataricus) ......................................................................................130 mg Skullcap Baikal Root (Scuttellaria baicalensis) ..............................................................130 mg Coltsfoot flower (Flos Farfarae) .......................................................................................65 mg Monk Fruit (Momordica grosvenori)............................................................................... 65 mg Mullein (Verbascum thapsus) ..........................................................................................65 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid , Cherry Concentrate, Ethanol, Glycerine (vegetable), Guar gum , Menthol, Potassium sorbate, Water (Purified). DIRECTIONS FOR USE: Give 1-3 oz (30 – 90 ml) one to three times a day as required. Pre-event give 2 oz (60 ml). Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml, three times daily = 11 days 4 L | 30 ml, three times daily = 44 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven. Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Absorption of drugs taken simultaneously may be delayed. Use with caution in animals with hyperthyroid disease. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | MinerEQ™Provides Essential Minerals, Trace Elements, Vitamins, and Antioxidants to Maintain Good Health* 500 g (1.1 lbs)/jar - UPC 826913302204 1 kg (2.2 lbs)/jar - UPC 826913302259 Recommended use: Provides essential minerals, trace elements, vitamins and antioxidants to maintain good health. INGREDIENTS PER 1 SCOOP (50 cc) / 2¼ TABLESPOONS (33 g): Calcium* (Calcium citrate) .......................................................................................4000 mg Magnesium* (Magnesium citrate) ............................................................................2000 mg Vitamin B3 (Niacinamide) ........................................................................................2000 mg DL-alpha Lipoic Acid .................................................................................................1000 mg Vitamin B5 (D-Pantothenic acid) ................................................................................500 mg Vitamin C (L-Ascorbic acid) ........................................................................................500 mg Vitamin E (dl-alpha Tocopheryl acetate) ....................................................................360 mg (800 IU) Vitamin B6 (Pyridoxine hydrochloride) ......................................................................300 mg Vitamin B1 (Thiamine mononitrate) ...........................................................................250 mg Zinc* (Zinc citrate) .......................................................................................................150 mg Vitamin B2 (Riboflavin) ...............................................................................................125 mg Silicon* (Sodium metasilicate) ....................................................................................100 mg Copper* (Copper gluconate) ..........................................................................................15 mg Manganese* (Manganese sulfate) ..................................................................................15 mg Boron* (Sodium borate) .................................................................................................10 mg Vitamin B7 (Biotin) ........................................................................................................10 mg Vitamin B9 (L-Methylfolate) ...........................................................................................5 mg Selenium* (Selenomethionine) ...................................................................................500 mcg Vitamin D3 (Cholecalciferol) .......................................................................................250 mcg (10,000 IU) *All minerals are in elemental forms. DIRECTIONS FOR USE: Give 1-2 level scoops (33 g – 66 g) per day. For oral use only. EQUINE DAILY SERVINGS: 500 g | 1 level scoop daily = 15 days 1 Kg | 1 level scoop daily = 30 days STORAGE: Store protected from light and moisture. Keep container tightly closed when not in use. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913300750 4L (1 Gal)/bottle - UPC 82691330080 Recommended use: Promotes energy and endurance. Supports a healthy immune system. Used in Herbal Medicine as an adaptogen to promote overall health. INGREDIENTS PER 2 TABLESPOONS (1 oz/30 ml): North American Ginseng Root (Panax quinquefolius) ....................................1200 mg Ashwagandha Root (Withania somnifera) .........................................................750 mg Bellflower Root (Codonopsis pilosula) ...............................................................750 mg Eleuthero Root (Eleutherococcus senticosus) ...................................................600 mg Astragalus Root (Astragalus membranaceus) ....................................................450 mg ADDITIONAL INGREDIENTS: Benzoic acid (buffered), Citric acid, Guar Gum, Natural apple concentrate, Potassium sorbate, Water (purified). DIRECTIONS FOR USE: Maintenance: Give 1 oz (30 ml) per day. Performance: Give 2 oz (60 ml) per day. After an event: Give 2 oz (60 ml) per day. Place directly into the mouth for best results. Shake well before use. For oral use only EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or in foal. Safe use in pregnant animals or animals intended for breeding has not been proven. Use with caution with cardiac glycosides and MAO inhibitors. Should be used with caution in animals with hypertension. May have hypoglycemic effects. May be contraindicated in animals with hypertension and anxiety. Absorption of drugs taken simultaneously may be delayed. If animal’s condition worsens or does not improve, stop product usage and consult your veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. WARNINGS: Not for human consumption. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. ALLERGENS: Free from corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all-natural, human-grade ingredients, therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Equine
Equine


Reviews
There are no reviews yet.