Pump 4L (30cc) WHT
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
SKU: 826913115002
SKU: 826913120754
SKU: 826913122703
SKU: 826913123854
SKU: 826913121904
SKU: 826913121751
SKU: 826913121058
SKU: 826913130357
SKU: 826913131101
SKU: 826913302914
SKU: 826913124257
SKU: 826913115002
SKU: 826913120754
SKU: 826913122703
SKU: 826913123854
SKU: 826913121904
SKU: 826913121751
SKU: 826913121058
SKU: 826913130357
SKU: 826913131101
SKU: 826913302914
SKU: 826913124257
U$4.00
Maximum volume 130 cc /ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
size |
---|
Only logged in customers who have purchased this product may leave a review.
Pump 4L (30cc) WHT remove | EnduraForce remove | GLS Powder remove | EnduraGin remove | Equine Milk Thistle remove | Equine HerbaCoat remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pump 4L (30cc) WHT remove | EnduraForce remove | GLS Powder remove | EnduraGin remove | Equine Milk Thistle remove | Equine HerbaCoat remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 826913255128 | 826913255456 | 826913254008 | |||||||||||||||||||||||||||||||
Price | U$4.00 | U$24.00 | U$59.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$22.00 – U$65.00 | ||||||||||||||||||||||||||||
Description | Bottle PumpMaximum volume 130 cc /ml Pump used for 4 L/1 Gal bottle. | EnduraForceâ„¢ PasteEnergy & Endurance* Formula 60 mL single use serving syringe - UPC 826913255456 NN.P0M8 | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | EnduraGinâ„¢Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913250505 4L (1 Gal)/bottle - UPC 826913250550 NN.Z7P8 | Equine Milk Thistleâ„¢Liver Health Formula with High Potency Extract* 1 L (32 oz)/bottle - UPC 826913255609 4 L (1 Gal)/bottle - UPC 826913255852 NN.J3J7 | HerbaCoatâ„¢After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 | ||||||||||||||||||||||||||||
Content | Pump 4L (30cc) WHTMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | EnduraForce™ PasteEnergy & Endurance* Formula 60 mL single use serving syringe - UPC 826913255456 NN.P0M8 Supports better energy and recovery in performance and exercise. Ideally used after strenuous exercise, during condition programs, as well as before and after performance A potent herbal formula with strong adaptogenic properties In a single use serving syringe ideal for traveling RECOMMENDED USES: To support energy, endurance and a healthy immune system. INGREDIENTS PER 30 mL: Concentrated EnduraGin™ extract: Panax quinquefolius (North American Ginseng Root)................................................... 2400 mg Codonopsis pilosula (Bellflower Root).............................................................................1500 mg Withania somnifera (Ashwagandaha Root)..................................................................... 1500 mg Eleuthrococcus senticosus (Gingseng Root)..................................................................... 1200 mg Astragalus membranaceus (Astragalus Root).................................................................... 900mg Dimethylglycine (N,N-Dimethylglycine).............................................................................938 mg Gamma Oryzanol..................................................................................................................563 mg Creatine monohydrate......................................................................................................... 560 mg D-Ribose (Ribo-2,3,4,5-tetrahydroxyvaleraldehyde D-).....................................................375 mg Adenosine triphosphate [ATP] (Adenosine triphospahte disodium)................................. 90 mg ADDITIONAL INGREDIENTS: Purified Water, Potassium Sorbate, Xanthan Gum, Citric Acid, Benzoic acid (buffered). DIRECTIONS: Give 30 mL in morning and 30 mL, 3 hours before race. CAUTIONS: Not for use in horses: intended for food; that are pregnant, lactating or foal; with hypertension, cardiac, gallstones or kidney disease. Do not exceed recommended serving or combine with steroid therapy. STORAGE: Keep out of reach of children. Consume immediately after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX Supports the maintenance of healthy joints Provides a source of raw materials for cartilage A source of sulphur for the body Provides trace minerals for cartilage, ligament and bone RECOMMENDED USES: To support healthy cartilage and joint functions. INGREDIENTS PER 1 SCOOP: D-Glucosamine Sulphate (Shellfish exoskeletons)................................. 10,000 mg Methylsulfonylmethane (MSM)..................................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)..............................................195 mg Silicon** (Sodium metasilicate)......................................................................100 mg Boron** (Sodium borate)..................................................................................20 mg ** All minerals are in elemental forms. DIRECTIONS: Give 1 scoop, once a day. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established. Do not use in horses that are pregnant, lactating; with hyperthyroid condition, bleeding disorders or on anticoagulation therapy. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | EnduraGin™Energy and Endurance Formula* 1L (32 oz)/bottle - UPC 826913250505 4L (1 Gal)/bottle - UPC 826913250550 NN.Z7P8 Supports better energy and recovery in performance and exercise. Ideally used after strenuous exercise, during condition programs, as well as before and after performance A potent herbal formula with strong adaptogenic properties RECOMMENDED USES: To support energy, endurance and a healthy immune system. INGREDIENTS PER 30 mL/1 oz: Panax quinquefolius (North American Ginseng Root)....................................... 1200 mg Codonopsis pilosula (Bellflower Root)...................................................................750 mg Withania somnifera (Ashwagandha Root).............................................................750 mg Eleutherococcus senticosus (Eleuthero Root) (Siberian Ginseng)........................600 mg Astragalus membranaceus (Astragalus Root).........................................................450 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Natural apple concentrate, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Maintenance: Give 30 mL (1 oz) per day. Performance: Give 60 mL (2 oz) per day. After an event: Give 60 mL (2 oz) per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses that are intended for food; are pregnant, lactating or in foal, with autoimmune/liver disease, hypertension, bleeding disorders, on anticoagulant therapy or blood thinning medications. Caution with diabetic horses (may lower blood glucose). Should not be used in combination with cardiac drugs (glycosides), MAO inhibitors (antidepressants), barbiturates, or sedatives such as benzodiazepines. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Not for long-term use. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Equine Milk Thistle™Liver Health Formula with High Potency Extract* 1 L (32 oz)/bottle - UPC 826913255609 4 L (1 Gal)/bottle - UPC 826913255852 NN.J3J7 Supports liver health Supports the natural detoxification pathways A source of potent antioxidants and phytonutrients RECOMMENDED USES: Supports healthy liver functions. INGREDIENTS PER 30 mL: Silybum marianum (Milk Thistle Seed).............................................. 15000 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL, twice per day or as directed by a veterinarian. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL, twice daily = 2-week supply (Litre); 2-month supply (Gallon) CAUTIONS: Not for use in horses intended for food. Consult a veterinarian prior to administering to immature, pregnant or lactating animals. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | HerbaCoat™After Bath Coat Conditioner for Horses* 1 L (32 oz)/bottle - UPC 826913253452 4 L (1 Gal)/bottle - UPC 826913253407 All-natural afterbath coat conditioner Creates a healthy and shiny coat Maintains healthy skin for any minor skin irritations Water-based formula and is alcohol-free Leaves no oily residue Easily removes excess dirt and dust Has a robust herbal oil scent Contains a blend of neem, citronella and lavender oils Ideally used when horse is stalled, prior to performance, upon turnout and during hacks or trail rides RECOMMENDED USES: HerbaCoat™ conditions, moisturizes and leaves the coat healthy and glowing. INGREDIENTS: Citronella oil, Lavender oil, Neem oil, Purified water, Surfactant, Aloe Vera, Sunflower oil, and Vegetable glycerine. DIRECTIONS: Apply liberally to the body; avoid the mouth and eyes. CAUTIONS: Recommended for horses only. Shake well before use. Not recommended for mares in foal. Keep out of the reach of children. Do not use if security seal is broken. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Digestion
Equine
Equine
Equine
Reviews
There are no reviews yet.