Pump 4L (30cc) WHT
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
U$4.00
Maximum volume 130 cc /ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
size |
---|
Only logged in customers who have purchased this product may leave a review.
Pump 4L (30cc) WHT remove | Biotic 8 Plus remove | Immune Plus remove | GLS Powder remove | Gastra-FX remove | D-Ribose remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pump 4L (30cc) WHT remove | Biotic 8 Plus remove | Immune Plus remove | GLS Powder remove | Gastra-FX remove | D-Ribose remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255128 | 826913254008 | ||||||||||||||||||||||||||||||||||
Price | U$4.00 | U$48.00 – U$279.00 | U$47.00 – U$162.00 | U$59.00 | U$47.00 – U$148.00 | U$81.00 – U$146.00 | ||||||||||||||||||||||||||||||
Description | Bottle PumpMaximum volume 130 cc /ml Pump used for 4 L/1 Gal bottle. | Biotic 8â„¢ PlusPre & Probiotic Digestion Formula Digestive Tract and Gut Flora* 500 g (1.1 lbs) - UPC 826913254855 1 Kg (2.2 lbs) - UPC 826913251304 4 Kg (8.8 lbs) - UPC 826913256255 NN.3MWY | Immune Plusâ„¢Immune Health Formula* 1 L (32 oz)/bottle - UPC 826913250956 4 L (1 Gal)/bottle - UPC 826913251007 NN.X0F8 | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | Gastra-FXâ„¢Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF | ||||||||||||||||||||||||||||||
Content | Pump 4L (30cc) WHTMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | Biotic 8™ PlusPre & Probiotic Digestion Formula Digestive Tract and Gut Flora* 500 g (1.1 lbs) - UPC 826913254855 1 Kg (2.2 lbs) - UPC 826913251304 4 Kg (8.8 lbs) - UPC 826913256255 NN.3MWY A multi-strained probiotic blend with 9 different species of probiotics 16.5 billion CFUs per 1 scoop Unique probiotic delivery system Has kelp and spirulina for essential trace minerals Enhances the absorption of nutrients Source of essential B vitamins Contains bioflavonoids antioxidants Supports a healthy gastrointestinal tract CFUs - Colony forming units FOS - Fructooligosaccharides RECOMMENDED USES: To support healthy digestion and a healthy gastrointestinal tract. INGREDIENTS PER 1 SCOOP (10 g): Lactobacillus acidophilus.............................2 Billion CFU* Lactobacillus brevis......................................2 Billion CFU* Lactobacillus casei.......................................2 Billion CFU* Lactobacillus plantarum..............................2 Billion CFU* Lactobacillus rhamnosus..............................2 Billion CFU* Bifidobacterium animalis subsp. lactis.........2 Billion CFU* Bifidobacterium bifidum..............................2 Billion CFU* Bifidobacterium longum subsp. longum......2 Billion CFU* Saccharomyces boulardii.........................500 Million CFU* Linus usitatissimum (Flax Seed)....................... 4249.1 mg Ascophyllum nodosum (Kelp Whole Plant)....... 1914.0 mg Trigonella foenum-graecum (Fenugreek Seed)......909.2 mg Althea officinalis (Marshmallow Root)............... 669.9 mg Ulmus rubra (Slippery Elm Bark)........................ 191.4 mg Inulin {Fructooligosaccharides (FOS)}.................. 95.7 mg Cellulase................................................................ 9.6 mg alpha-Amylase...................................................... 5.7 mg *CFU: Colony Forming Units ADDITIONAL INGREDIENTS: Citrus bioflavonoids, Spirulina maxima (Spirulina). DIRECTIONS: Give 1 scoop, 2 times a day. For use in horses only. EQUINE DAILY SERVINGS: 1 scoop twice daily = 52-day supply (1 Kg); 26-day supply (500 g) CAUTIONS: Not for use in horses intended for food; that are pregnant or lactating, diabetic, hyperthyroid, immunosuppressed, with bleeding disorders or on anticoagulation therapy. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Do no use if security seal is broken. STORAGE: Do not refrigerate. Store protected from light and moisture.Consume within three (3) months after opening. Keep container tightly closed when not in use. ALLERGENS: Contains no corn, dairy, gluten, soy, or wheat. Omega Alpha’s products are made from all natural human grade ingredients therefore products may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Immune Plus™Immune Health Formula* 1 L (32 oz)/bottle - UPC 826913250956 4 L (1 Gal)/bottle - UPC 826913251007 NN.X0F8 Contains botanicals with antioxidant properties Contains phytonutrients and trace elements Supports the body during physical exertion A potent herbal formula with strong adaptogenic properties RECOMMENDED USES:To support a healthy immune system. INGREDIENTS PER 30 mL/1 oz: Astragalus membranaceus (Astragalus Root).................................................................................750 mg Echinacea angustifolia (Echinacea).................................................................................................750 mg Withania somnifera (Ashwagandha Root)......................................................................................100 mg Eleutherococcus senticosus (Eleuthero Root) (Siberian Ginseng).................................................100 mg Ganoderma lucidum (Reishi Mushroom)........................................................................................300 mg ADDITIONAL INGREDIENTS: Purified water, Natural apple concentrate, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30 mL (1 oz) daily for 21 days, stop for 7 days and then repeat cycle. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 30 mL serving daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. Not recommended for mares in foal. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. In case of accidental overdose, contact a health professional immediately. For equine use only. Keep out of the reach of children. Do not use if security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX Supports the maintenance of healthy joints Provides a source of raw materials for cartilage A source of sulphur for the body Provides trace minerals for cartilage, ligament and bone RECOMMENDED USES: To support healthy cartilage and joint functions. INGREDIENTS PER 1 SCOOP: D-Glucosamine Sulphate (Shellfish exoskeletons)................................. 10,000 mg Methylsulfonylmethane (MSM)..................................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)..............................................195 mg Silicon** (Sodium metasilicate)......................................................................100 mg Boron** (Sodium borate)..................................................................................20 mg ** All minerals are in elemental forms. DIRECTIONS: Give 1 scoop, once a day. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established. Do not use in horses that are pregnant, lactating; with hyperthyroid condition, bleeding disorders or on anticoagulation therapy. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Gastra-FX™Stomach Health Formula Healthy intestinal tract* 1 L (32 oz)/bottle - UPC 826913255500 4 L (1 Gal)/bottle - UPC 826913253001 NN.D2ZZ Support the maintenance of normal stomach health Combine with Biotic 8™ Plus to promote better digestion RECOMMENDED USES:To support a healthy equine gastrointestinal tract. INGREDIENTS PER 30 mL /1 oz: Glycyrrhiza glabra (Licorice Root).......................................... 2169 mg Althea officinalis (Marshmallow Root)................................... 1497 mg L-Glutamine............................................................................. 1000 mg Ulmus rubra (Slippery Elm Bark)...............................................681 mg Zingiber officinale (Ginger Root)................................................546 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 30 mL (1 oz) twice daily and 60 mL (2 oz) prior to exercise or event. Place directly into the mouth for best results. EQUINE DAILY SERVINGS: Loading serving - 50 mL, 3 times daily = 1-week supply (Litre); 1-month supply (Gallon) Maintenance serving - 30 mL, twice daily = 2-week supply (Litre); 2-month supply (Gallon) CAUTIONS: Not for use in horses intended for food; that are pregnant, lactating or in foal; with hypertension, cardiac, gallstones or kidney disease. Do not exceed recommended serving or combine with steroid therapy. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF Promotes speedy recovery after exercise An important component for ATP formation RECOMMENDED USES: Supports physical performance and promotes speedy recovery. INGREDIENT PER 1 SCOOP: D-Ribose.................................................................. 5000 mg DIRECTIONS: Give 1-2 level scoops after exercise. CAUTIONS: Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. STORAGE: Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Digestion
Equine
Equine
Equine
Equine
Equine
Reviews
There are no reviews yet.