Pump 4L (30cc) WHT
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
SKU: 826913130951
SKU: 826913131354
SKU: 826913115002
SKU: 826913122703
SKU: 826913124257
SKU: 826913130951
SKU: 826913131354
SKU: 826913115002
SKU: 826913122703
SKU: 826913124257
U$4.00
Maximum volume 130 cc /ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
size |
---|
Only logged in customers who have purchased this product may leave a review.
Pump 4L (30cc) WHT remove | Para-X remove | GLS Powder remove | RegenerEQ remove | D-Ribose remove | Adren-FX remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pump 4L (30cc) WHT remove | Para-X remove | GLS Powder remove | RegenerEQ remove | D-Ribose remove | Adren-FX remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 826913255128 | 826913254008 | 826913255159 | |||||||||||||||||||||||||||||||
Price | U$4.00 | U$47.00 – U$162.00 | U$59.00 | U$210.00 | U$81.00 – U$146.00 | U$47.00 – U$162.00 | ||||||||||||||||||||||||||||
Description | Bottle PumpMaximum volume 130 cc /ml Pump used for 4 L/1 Gal bottle. | Para-Xâ„¢Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | RegenerEQâ„¢GI Regenerator and Appetite Stimulant Formula 500 mL (16 oz)/bottle - UPC 826913255159 | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF | Adren-FXâ„¢Hormone and Sugar Support Formula* 1 L (32 oz)/bottle - UPC 826913254558 4 L (1 Gal)/bottle - UPC 826913254602 | ||||||||||||||||||||||||||||
Content | Pump 4L (30cc) WHTMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | Para-X™Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 An intestinal cleanse that helps to improve normal body functions A source of antioxidants and trace minerals. Improves energy levels and immune health through phytonutrient properties RECOMMENDED USES: Used as a general intestinal cleanser. INGREDIENTS PER 30 mL: Quisqualis indica (Rangoon-Creeper)...................................................600 mg Torreya grandis (Grand Torrey Seed)....................................................900 mg Arecha catechu (Areca Catechu Seed).....................................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)...................................600 mg Omphalia lapidescens (Thunderball Fungus).........................................750 mg Allium sativum (Garlic Bulb)...................................................................300 mg Cucurbita moschata (Pumpkin Seed)......................................................300 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30-50 mL for 5 days, stop for 5 days and then give 30-50 mL for another 5 days. Repeat every 3 months. Shake well before use. For oral use only. Not recommended for mares in foal. CAUTIONS: Safe use in pregnant horses or horses intended for food has not been proven. If horse’s condition worsens or does not improve, stop product administration and consult your veterinarian. For equine use only. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health care professional immediately. Do not use if security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX Supports the maintenance of healthy joints Provides a source of raw materials for cartilage A source of sulphur for the body Provides trace minerals for cartilage, ligament and bone RECOMMENDED USES: To support healthy cartilage and joint functions. INGREDIENTS PER 1 SCOOP: D-Glucosamine Sulphate (Shellfish exoskeletons)................................. 10,000 mg Methylsulfonylmethane (MSM)..................................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)..............................................195 mg Silicon** (Sodium metasilicate)......................................................................100 mg Boron** (Sodium borate)..................................................................................20 mg ** All minerals are in elemental forms. DIRECTIONS: Give 1 scoop, once a day. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established. Do not use in horses that are pregnant, lactating; with hyperthyroid condition, bleeding disorders or on anticoagulation therapy. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | RegenerEQ™GI Regenerator and Appetite Stimulant Formula 500 mL (16 oz)/bottle - UPC 826913255159 Promotes a healthy gastrointestinal environment Supports the normalization of the integrity of the gastrointestinal tract Is recommended for horses when trailering, traveling, in competition, in new surroundings or with new feed Stimulates appetite. RECOMMENDED USES: Supports gastrointestinal health and stimulates appetite. INGREDIENTS: RegenerEQ™ − Fraction 23®, Sunflower oil, Flax oil, Mixed tocopherols, Silica. DIRECTIONS: Initial serving: 15 mL (½ oz) twice daily, given orally. Maintenance serving: 15 mL (½ oz) once daily, given orally. Always administer by dosing syringe. Oral use only. For equine use only. CAUTIONS: Safe use in pregnant animals or animals intended for breeding has not been proven. Not for use in horses intended for food as a withdrawal period has not been established. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed and bottle upright when not in use. Keep out of the reach of children. Shake well before use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | D-RibosePerformance and Recovery Formula* 500 g (1.1 lbs)/jar - UPC 826913254718 1 Kg (2.2 lbs)/jar - UPC 826913254756 NN.55BF Promotes speedy recovery after exercise An important component for ATP formation RECOMMENDED USES: Supports physical performance and promotes speedy recovery. INGREDIENT PER 1 SCOOP: D-Ribose.................................................................. 5000 mg DIRECTIONS: Give 1-2 level scoops after exercise. CAUTIONS: Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. STORAGE: Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | Adren-FX™Hormone and Sugar Support Formula* 1 L (32 oz)/bottle - UPC 826913254558 4 L (1 Gal)/bottle - UPC 826913254602 Contains sources of antioxidants and adaptogenic herbs RECOMMENDED USES: To support healthy blood levels and hormonal balance. INGREDIENTS PER 60 mL/2 oz serving: Vitex agnus-castus (Chasteberry Fruit).............................................................600 mg Angelica Sinensis (Chinese Angelica Root)(Dong Quai)...................................600 mg Eleutherococcus senticosus (Eleuthero Root)...................................................600 mg Withania somnifera (Ashwagandha Root)........................................................600 mg Astragalus membranaceus (Astragalus Root)...................................................450 mg Rehmannia Glutinosa (Rehmannia Root)........................................................600 mg Momordica charantia (Bitter Gourd Fruit)......................................................900 mg Glycyrrhiza glabra (Licorice Root)...................................................................600 mg Zingiber officinale (Ginger Rhizome)..............................................................600 mg Potassium (Potassium Chloride)......................................................................314 mg Cinnamomum cassia (Cinnamon)...................................................................900 mg Lycium chinense (Goji Berry)..........................................................................900 mg Panax quinquefolius (North American Ginseng Root)...................................600 mg Chromium (Chromium Polynicotinate)........................................................... 2.1 mcg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Load serving: Give 60 mL (2 oz) twice daily for 7 days. Maintenance serving: Give 60 mL (2 oz) daily or 30 mL (1 oz) twice daily. EQUINE DAILY SERVINGS: Load Serving - 60 mL twice daily = 8-day supply (Litre); 32-day supply (Gallon) Maintenance Serving - 60 mL daily = 16-day supply (Litre); 64-day supply (Gallon) CAUTIONS: An examination from a veterinarian is recommended prior to using this product. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not to be used one week prior to surgery. Not for use in horses intended for food as a withdrawal period has not been established. Consult your veterinarian for potential drug interactions. Off-label use of this product in ruminants is not recommended. Oral use only. Administer during or after the animal has eaten to reduce incidence of gastrointestinal upset. Shake well before use. Not recommended for mares in foal. In case of accidental overdose, contact a health professional immediately. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Keep out of reach of children. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore products may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Digestion
Equine
Blood
Reviews
There are no reviews yet.