Equine Disposable Syringes 60 ml
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
U$1.50
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
UPC 826913255104
Singe use syringe.
Feeding syringes for animal use.
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | Adren-FX remove | PreMare remove | MinerEQ remove | Equine Lung Flush remove | Equine Liver Flush remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | Adren-FX remove | PreMare remove | MinerEQ remove | Equine Lung Flush remove | Equine Liver Flush remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 826913255111 | |||||||||||||||||||||||||||||||||||
Price | U$1.50 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$52.00 – U$91.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | ||||||||||||||||||||||||||||||
Description | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Adren-FX™Hormone and Sugar Support Formula* 1 L (32 oz)/bottle - UPC 826913254558 4 L (1 Gal)/bottle - UPC 826913254602 | PreMare™Hormonal Health Formula* 1 L (32 oz)/bottle - UPC 826913253759 4 L (1 Gal)/bottle - UPC 826913253803 NN.P6CM | MinerEQ™Vitamin & Mineral Formula Provides essential minerals, trace elements, vitamins, and antioxidants to maintain good health* 500 g (1.1 lbs)/jar - UPC 826913253100 1 kg (2.2 lbs)/jar - UPC 826913253056 NN.R4I5 | Equine Lung Flush®Lung Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250208 4 L (1 Gal)/bottle - UPC 826913250253 NN.F8R7 | Equine Liver Flush®Liver Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250055 4 L (1 Gal)/bottle - UPC 826913250109 NN.W7W0 | ||||||||||||||||||||||||||||||
Content | Equine Disposable Syringes 60 mlUPC 826913255104 Singe use syringe. Feeding syringes for animal use. | Adren-FX™Hormone and Sugar Support Formula* 1 L (32 oz)/bottle - UPC 826913254558 4 L (1 Gal)/bottle - UPC 826913254602 Contains sources of antioxidants and adaptogenic herbs RECOMMENDED USES: To support healthy blood levels and hormonal balance. INGREDIENTS PER 60 mL/2 oz serving: Vitex agnus-castus (Chasteberry Fruit).............................................................600 mg Angelica Sinensis (Chinese Angelica Root)(Dong Quai)...................................600 mg Eleutherococcus senticosus (Eleuthero Root)...................................................600 mg Withania somnifera (Ashwagandha Root)........................................................600 mg Astragalus membranaceus (Astragalus Root)...................................................450 mg Rehmannia Glutinosa (Rehmannia Root)........................................................600 mg Momordica charantia (Bitter Gourd Fruit)......................................................900 mg Glycyrrhiza glabra (Licorice Root)...................................................................600 mg Zingiber officinale (Ginger Rhizome)..............................................................600 mg Potassium (Potassium Chloride)......................................................................314 mg Cinnamomum cassia (Cinnamon)...................................................................900 mg Lycium chinense (Goji Berry)..........................................................................900 mg Panax quinquefolius (North American Ginseng Root)...................................600 mg Chromium (Chromium Polynicotinate)........................................................... 2.1 mcg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Load serving: Give 60 mL (2 oz) twice daily for 7 days. Maintenance serving: Give 60 mL (2 oz) daily or 30 mL (1 oz) twice daily. EQUINE DAILY SERVINGS: Load Serving - 60 mL twice daily = 8-day supply (Litre); 32-day supply (Gallon) Maintenance Serving - 60 mL daily = 16-day supply (Litre); 64-day supply (Gallon) CAUTIONS: An examination from a veterinarian is recommended prior to using this product. Safe use in pregnant animals or animals intended for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not to be used one week prior to surgery. Not for use in horses intended for food as a withdrawal period has not been established. Consult your veterinarian for potential drug interactions. Off-label use of this product in ruminants is not recommended. Oral use only. Administer during or after the animal has eaten to reduce incidence of gastrointestinal upset. Shake well before use. Not recommended for mares in foal. In case of accidental overdose, contact a health professional immediately. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Keep out of reach of children. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore products may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | PreMare™Hormonal Health Formula* 1 L (32 oz)/bottle - UPC 826913253759 4 L (1 Gal)/bottle - UPC 826913253803 NN.P6CM RECOMMENDED USES: Supports healthy hormonal balance. INGREDIENTS PER 60 mL/2 oz: Angelica sinensis (Chinese Angelica Root)...................................................... 1500 mg Atractylodes macrocephala (Largehead Atractylodes Rhizome)..................... 1080 mg Bupleurum chinense (Chinese Thorowax Root).............................................. 1080 mg Paeonia lactiflora (White Peony Root)............................................................. 1080 mg Rehmannia glutinosa (Rehmannia Root)...........................................................820 mg Foeniculum vulgare (Fennel Fruit).....................................................................600 mg Trigonella foenum-graecum (Fenugreek Seed)..................................................600 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 60 mL/2 oz per day. Loading serving may be required. Load serving: 60-120 mL for 5 days, or until behaviour modifies. Maintenance serving: 60 mL per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 60 mL serving daily = 16-day supply (Litre); 64-day supply (Gallon) CAUTIONS: Not for use in horses that are intended for food as a withdrawal period has not been established; that are pregnant, lactating, in foal, diabetic, hyperthyroid, immuno-suppressed, with bleeding disorders or on anticoagulation therapy. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Not for long term use. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | MinerEQ™Vitamin & Mineral Formula Provides essential minerals, trace elements, vitamins, and antioxidants to maintain good health* 500 g (1.1 lbs)/jar - UPC 826913253100 1 kg (2.2 lbs)/jar - UPC 826913253056 NN.R4I5 Proper 2:1 ratio of magnesium and calcium for healthy muscles and relaxation Source of vitamins and antioxidants Source of B vitamins like biotin which helps support strong, healthy hooves Contains minerals and trace elements that are necessary for the healthy muscles, enzyme systems and for hoof health Vitamin D3 is beneficial for horses that are constantly stabled Beneficial for health of horses, ligaments and hooves Supports a healthy immune system RECOMMENDED USES: Provides essential minerals, trace elements, vitamins and antioxidants to maintain good health. INGREDIENTS PER 1 SCOOP: Calcium** (Calcium citrate).....................................4000 mg Magnesium** (Magnesium citrate)..........................2000 mg Silicon** (Sodium metasilicate)..................................100 mg Zinc** (Zinc citrate).....................................................150 mg Copper** (Copper gluconate).........................................15 mg Manganese** (Manganese sulphate)..............................15 mg Boron** (Sodium borate)................................................10 mg Selenium** (L-selenomethionine)................................500 mcg R-alpha Lipoic acid......................................................1000 mg Vitamin C (L-Ascorbic acid)..........................................500 mg Vitamin E (dl-alpha Tocopheryl acetate)......................360 mg (800 IU) Vitamin D3 (Cholecalciferol)........................................ 250 mcg (10,000 IU) Vitamin B1 (Thiamine mononitrate).............................250 mg Vitamin B2 (Riboflavin)..................................................125 mg Vitamin B3 (Niacinaminde).........................................2000 mg Vitamin B5 (D-Pantothenic acid)...................................500 mg Vitamin B6 (Pyridoxine hydrochloride).........................300 mg Vitamin B7 (Biotin)............................................................10 mg Vitamin B9 (L-Methylfolate)................................................5 mg **All minerals are in elemental forms. DIRECTIONS: Give 1-2 scoops, once a day. Can be mixed into feed. For use in horses only. EQUINE DAILY SERVINGS: 1 scoop serving daily = 30-day supply (1 Kg); 15-day supply (500 g) DURATION OF USE: Not for long term use, unless directed by a veterinarian. CAUTIONS: Not for use in horses intended for food; pregnant, lactating or in foal, unless directed by a veterinarian. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Equine Lung Flush®Lung Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250208 4 L (1 Gal)/bottle - UPC 826913250253 NN.F8R7 Supports the health of lungs Supports the health of the respiratory tract through antioxidants, phytonutrients, and trace elements RECOMMENDED USES: Supports the clean and clear functioning of the lungs. INGREDIENTS PER 15 mL / ½ oz: Chrysanthemum x marifolium (Chrysanthemum Flower)...............................340 mg Lonicera japonica (Japanese Honeysuckle Flower)..........................................340 mg Polygala tenuifolia (Thinleaf Milkwort Root)....................................................137.5 mg Momordica grosvenori (Monk Fruit).................................................................100 mg Morus alba (Mulberry Leaf)................................................................................67.5 mg ADDITIONAL INGREDIENTS: Purified water, Rosmarinus officinalis (Rosemary), Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 15 mL-30 mL (½-1 oz) once per day. Should always be given orally. Shake well before use. For use in horses only. Not for long term use. EQUINE DAILY SERVINGS: 30 mL serving daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses intended for food, in horses that are pregnant, lactating or in foal, in animals with gastrointestinal condition and/or animals that are allergic to ragweed/other plants of the Asteraceae Compositae family. Consult a veterinarian if administered with other medications. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. Not for long term use. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Equine Liver Flush®Liver Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913250055 4 L (1 Gal)/bottle - UPC 826913250109 NN.W7W0 Supports healthy liver function Used to support a healthy liver through phytonutrients and trace element properties Provides a rich source of antioxidants to support the liver Increases energy levels of the horse through detoxification RECOMMENDED USES: An herbal formula used to support healthy liver function. INGREDIENTS PER 15 mL / ½ oz: Silybum marianum (Milk Thistle Seed)...........................................675 mg Artemisia capillaris (Yin-Chen Wormwood Shoot).........................550 mg Bupleurum chinense (Chinese Thorowax Root)..............................340 mg Curcuma longa (Turmeric Rhizome)................................................340 mg Gardenia jasminoides (Cape Jasmine Fruit)....................................340 mg Lysimachia christinae (Christina Loosestrife Herb)........................338 mg Arctium lappa (Burdock Root).........................................................205 mg ADDITIONAL INGREDIENTS: Purified water, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Natural apple concentrate. DIRECTIONS: Give 15 mL-30 mL (½-1 oz) once per day. Place directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 30 mL serving daily = 1-month supply (Litre); 4-month supply (Gallon) CAUTIONS: Not for use in horses intended for food, in horses that are pregnant or lactating or in foal, or in animals with stomach ulcers or jaundice. Not for use in combination with products containing anticoagulants. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended serving. For occasional use only. Provide sufficient water to the animals. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no dairy, yeast, corn, soy, wheat or gluten. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Equine
Equine
Equine
Equine
Reviews
There are no reviews yet.