Pump 4L (30cc) WHT
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
U$4.00
Maximum volume 130 cc /ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
size |
---|
Only logged in customers who have purchased this product may leave a review.
Pump 4L (30cc) WHT remove | Respi-Free remove | Para-X remove | Equisel-BCAA remove | GLS Powder remove | Gamma Oryzanol remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pump 4L (30cc) WHT remove | Respi-Free remove | Para-X remove | Equisel-BCAA remove | GLS Powder remove | Gamma Oryzanol remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 826913255128 | 826913255401 | 826913254008 | |||||||||||||||||||||||||||||||
Price | U$4.00 | U$47.00 – U$162.00 | U$47.00 – U$162.00 | U$24.00 | U$59.00 | U$110.00 – U$197.00 | ||||||||||||||||||||||||||||
Description | Bottle PumpMaximum volume 130 cc /ml Pump used for 4 L/1 Gal bottle. | Respi-Freeâ„¢Respiratory Health Formula* 1 L (32 oz)/bottle - UPC 826913254152 4 L (1 Gal)/bottle - UPC 826913254206 | Para-Xâ„¢Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 | Equisel-BCAAâ„¢ PastePerformance & Recovery Formula Branched Chain Amino Acids Mineral Replacement* 60 ml single use serving syringe - UPC 826913255401 NN.Q6G5 | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | Gamma Oryzanolâ„¢Performance & Recovery Formula 500 g (1.1 lbs)/jar - UPC 826913254664 1 Kg (2.2 lbs)/jar - UPC 826913254657 NN.Q705 | ||||||||||||||||||||||||||||
Content | Pump 4L (30cc) WHTMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | Respi-Free™Respiratory Health Formula* 1 L (32 oz)/bottle - UPC 826913254152 4 L (1 Gal)/bottle - UPC 826913254206 Contains a combination of 15 herbs Supports detoxification of pathways for the lungs Contains antioxidant herbs Contains phytonutrients and trace elements Supports maintenance of normal respiratory tract health Supports healthy respiration Contains Airwaves™, Lung Flush™ and Herba Coff™ formulations RECOMMENDED USES: An herbal three-in-one formulation for respiratory health. INGREDIENTS PER 30 mL/1 oz: Scuttellaria baicalensis (Skullcap Baical Root).....135 mg Lonicera japonica (Japanese Honeysuckle Flower).....................235 mg Chrysanthemum morifolium (Chrysanthemum Flower)..............................235 mg Morus alba (Mulberry Leaf)..................................70 mg Eriobotryae japonica (Loquat Leaf).....................400 mg Polygala tenuifolia (Thinleaf Milkwort Root)......275 mg Momordica grosvenori (Monk Fruit)....................100 mg Mentha canadensis (Peppermint Leaf)...............400 mg Bulbus fritillariae thunbergii (Thunberg Fritillary Bulb)……100 mg Eucalyptus globulus (Eucalyptus Leaf)................400 mg Rosmarinus officinalis (Rosemary Leaf)..............235 mg Verbascum thapsus (Mullein).............................400 mg Asclepias tuberosa (Pleurisy Root)......................400 mg Inula helenium (Elecampagne Root)...................400 mg Urtica dioica (Stinging Nettles)...........................200 mg ADDITIONAL INGREDIENTS: Purified water, Menthol, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered), Natural cherry flavour. DIRECTIONS: Give 30-90 mL (1-3 oz) one to three times a day as required. Pre-event, give 60 mL (2 oz). Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 90 mL, 3 times daily = 4-day supply (Litre); 16-day supply (Gallon) CAUTIONS: Safe use in pregnant horses or horses for breeding has not been proven. Not recommended for mares in foal. If horse’s condition worsens or does not improve, stop product administration and consult your veterinarian. For equine use only. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not use if security seal is broken. STORAGE: Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Para-X™Intestinal Cleanse Formula* 1 L (32 oz)/bottle - UPC 826913253551 4 L (1 Gal)/bottle - UPC 826913253605 An intestinal cleanse that helps to improve normal body functions A source of antioxidants and trace minerals. Improves energy levels and immune health through phytonutrient properties RECOMMENDED USES: Used as a general intestinal cleanser. INGREDIENTS PER 30 mL: Quisqualis indica (Rangoon-Creeper)...................................................600 mg Torreya grandis (Grand Torrey Seed)....................................................900 mg Arecha catechu (Areca Catechu Seed).....................................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)...................................600 mg Omphalia lapidescens (Thunderball Fungus).........................................750 mg Allium sativum (Garlic Bulb)...................................................................300 mg Cucurbita moschata (Pumpkin Seed)......................................................300 mg ADDITIONAL INGREDIENTS: Purified water, Citric acid, Guar gum, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give 30-50 mL for 5 days, stop for 5 days and then give 30-50 mL for another 5 days. Repeat every 3 months. Shake well before use. For oral use only. Not recommended for mares in foal. CAUTIONS: Safe use in pregnant horses or horses intended for food has not been proven. If horse’s condition worsens or does not improve, stop product administration and consult your veterinarian. For equine use only. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health care professional immediately. Do not use if security seal is broken. STORAGE: Store at room temperature and away from direct sunlight. Keep bottle cap tightly closed when not in use. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Equisel-BCAA™ PastePerformance & Recovery Formula Branched Chain Amino Acids Mineral Replacement* 60 ml single use serving syringe - UPC 826913255401 NN.Q6G5 Supports post-workout health Supports rehydration Contains amino acids Maintains the health of muscles post-exercise while replacing minerals lost in sweat RECOMMENDED USES: To support healthy electrolyte balance, muscle health and provide essential amino acids. INGREDIENTS: Concentrated Equisel-BCAA™ extract: Chloride (Sodium and Potassium chloride)..........................................5700 mg Sodium* (Sodium chloride)..................................................................3800 mg Potassium* (Potassium chloride).........................................................1900 mg Calcium* (Calcium lactate).....................................................................276 mg Magnesium* (Magnesium sulphate)........................................................87 mg L-Glutamine.........................................................................................5800 mg L-Valine................................................................................................5000 mg L-Isoleucine..........................................................................................4700 mg L-Leucine..............................................................................................4500 mg Gamma Oryzanol..................................................................................5000 mg R-alpha-Lipoic acid...............................................................................1000 mg ADDITIONAL INGREDIENTS: Purified water, Xanthan gum, Citric acid, Potassium sorbate, Benzoic acid (buffered). DIRECTIONS: Give orally 60 ml (entire tube) within 2 hours after exercise or event. CAUTIONS: Not for use in horses intended for food; that are pregnant, lactating or in foal; with bleeding disorders or on anticoagulant therapy. Do not exceed recommended serving. STORAGE: Store protected from light and moisture. Consume immediately after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in color and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | GLS PowderJoint Health Formula with D-Glucosamine Sulphate D-Glucosamine Sulphate Plus Essential Trace Minerals* 1 Kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX Supports the maintenance of healthy joints Provides a source of raw materials for cartilage A source of sulphur for the body Provides trace minerals for cartilage, ligament and bone RECOMMENDED USES: To support healthy cartilage and joint functions. INGREDIENTS PER 1 SCOOP: D-Glucosamine Sulphate (Shellfish exoskeletons)................................. 10,000 mg Methylsulfonylmethane (MSM)..................................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)..............................................195 mg Silicon** (Sodium metasilicate)......................................................................100 mg Boron** (Sodium borate)..................................................................................20 mg ** All minerals are in elemental forms. DIRECTIONS: Give 1 scoop, once a day. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established. Do not use in horses that are pregnant, lactating; with hyperthyroid condition, bleeding disorders or on anticoagulation therapy. Do not exceed recommended serving. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | Gamma Oryzanol™Performance & Recovery Formula 500 g (1.1 lbs)/jar - UPC 826913254664 1 Kg (2.2 lbs)/jar - UPC 826913254657 NN.Q705 Beneficial for lean muscle mass, muscle strength, endurance, relaxation, energy, stamina. Ideal for equine athletes in competition, racing Benefits overall body condition RECOMMENDED USES: To support physical performance and muscle health after exercise. INGREDIENT PER 1 SCOOP: Gamma-Oryzanol (Oryza sativa)................................. 5000 mg DIRECTIONS: Give orally 1 scoop, once a day. For use in horses only. CAUTIONS: Not for use in horses that are intended for food; are pregnant, lactating or in foal. Do not use in animals with bleeding disorders, unless directed by a veterinarian. Do not use if security seal is broken. STORAGE: Store protected from light and moisture. Keep container tightly closed. Consume within six (6) months after opening. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Omega Alpha’s products are made from all natural human grade ingredients therefore product may have batch differences in colour and taste. | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Equine
Equine
Equine
Equine
Equine
Equine
Reviews
There are no reviews yet.